menu
APPETIZERS | SALADS | SANDWICHES | PIZZAS | GOURMET PIZZAS GRINDERS & WRAPS | PASTA | CALZONES | DINNERS | BEVERAGES |
||
APPETIZERS | ||
Fries | 5.25 | |
Onion Rings | 5.75 | |
Broccoli Bites | 8.00 | |
Chicken Fingers | 8.00 | |
Hot Fingers | 8.50 | |
Jalapeno | 8.00 | |
Fried Mushrooms | 8.00 | |
Mozzarella Sticks | 8.00 | |
Chicken Wings | 8.00 | |
Garlic Bread | 4.00 | |
Baklava | 3.25 | |
Funnel Fries (Sweet Fried Dough) | 7.25 | |
Veg. Combo | 11.75 | |
Mac and Cheese Bites | 8.00 | |
SALADS | ||
Greek | 8.75 | |
Chef | 8.75 | |
Tossed | 8.00 | |
Antipasto | 8.75 | |
Tuna | 8.75 | |
Grilled Chicken | 9.50 | |
SANDWICHES | Reg | Combo |
Hamburger | 4.75 | 7.25 |
Cheeseburger | 5.00 | 7.50 |
Bacon Cheeseburger | 5.50 | 8.00 |
Pepper Burger | 5.25 | 7.25 |
Club Sandwich | 6.50 | 7.75 |
Grilled Ham & Cheese | 5.50 | 6.75 |
BLT | 5.50 | 6.75 |
Chicken Burger | 5.25 | 7.25 |
PIZZAS | ||
Now Offering Thin Crust Pizza | Small | Large |
Plain | 8.00 | 11.75 |
Onion | 8.50 | 12.50 |
Pepper | 8.50 | 12.50 |
Onion & Pepper | 9.75 | 13.25 |
Olives | 9.00 | 12.75 |
Salami | 9.00 | 12.75 |
Anchovies | 9.00 | 12.75 |
Hamburg | 9.00 | 12.75 |
Pepperoni | 9.00 | 12.75 |
Sausage | 9.00 | 12.75 |
Meatball | 9.00 | 12.75 |
Broccoli | 9.00 | 12.75 |
Tomato | 9.00 | 12.75 |
Mushrooms | 9.25 | 12.75 |
Bacon | 9.25 | 12.75 |
Pastrami | 9.25 | 12.75 |
Ham | 9.25 | 12.75 |
Eggplant | 9.25 | 12.75 |
Chicken | 9.25 | 12.75 |
Hawaiian | 10.00 | 14.25 |
Mediterranean | 10.75 | 15.75 |
Feta & Spinach | 10.00 | 14.25 |
Alfredo | 10.75 | 15.75 |
2-Way Combo | 10.00 | 14.25 |
3-Way Combo | 10.25 | 14.75 |
4-Way Combo | 10.75 | 15.75 |
House Special | 11.25 | 17.00 |
Extra Cheese | 3.50 | 4.25 |
GOURMET PIZZAS | Small | Large |
Melanzanas Lovers eggplant, sliced tomatoes, onion, garlic, roasted peppers |
10.75 | 15.75 |
Hawaiian ham & pineapple |
10.00 | 14.75 |
Mediterranean eggplant, olives, tomato & feta |
10.75 | 15.75 |
Spinach & Feta | 10.00 | 14.25 |
Greek Pizza spinach, feta, tomato, olives |
10.75 | 15.75 |
Meatlover pepperoni, hamburger, sausage, ham, bacon, meatball |
10.75 | 15.75 |
Veggie | 10.75 | 15.75 |
BBQ Chicken | 10.75 | 14.75 |
Buffalo Chicken | 10.75 | 14.75 |
Grilled Chicken Bacon Ranch | 10.00 | 15.75 |
Alfredo | 10.75 | 15.75 |
House Special pepperoni, hamburger, sausage, mushrooms, ham, onions & peppers |
11.25 | 17.00 |
Steak Bomb shaved steak, peppers, mushrooms & onions |
12.00 | 17.50 |
Artichoke Special garlicky white pizza, artichoke hearts, eggplant, feta & olives |
10.75 | 15.75 |
White Pizza mushroom, garlic, feta & chicken |
10.75 | 15.75 |
Pannino Pizza Italian sausage, peppers, onions, hot banana peppers |
10.75 | 15.75 |
Greek Bomb gyro meat, onions, tomatoes, olives, feta, oregano & drizzled with tzatziki sauce |
10.75 | 15.75 |
Shrimp Scampi garlic & shrimp topped with shredded cheese |
10.75 | 15.75 |
NEW! 10” Gluten Free Pizza | 11.25 | |
Each Additional Topping | 2.00 | |
GRINDERS & WRAPS | Small | Large |
Chicken Salad | 7.25 | 8.75 |
Grilled Chicken | 8.25 | 9.25 |
Meatball | 7.25 | 8.25 |
Sausage | 7.25 | 8.25 |
Meatball & Sausage | 8.25 | 9.25 |
Hot Pastrami | 7.25 | 8.25 |
Ham & Cheese | 7.25 | 8.25 |
Italian | 7.25 | 8.25 |
Genoa Salami | 7.25 | 8.25 |
Roast Beef | 7.50 | 8.50 |
Veal Parm | 7.25 | 8.25 |
Turkey Breast | 7.25 | 8.25 |
Crabmeat | 7.25 | 8.25 |
Tuna Salad | 7.25 | 8.25 |
Vegetarian | 7.25 | 8.25 |
Turkey Bacon | 8.00 | 9.75 |
Steak & Cheese | 7.75 | 9.00 |
Steak & Mushroom | 8.00 | 9.25 |
Steak Special | 8.75 | 9.75 |
Super Sub | 8.75 | 9.75 |
Eggplant | 7.50 | 8.50 |
BLT with Cheese (.30) | 8.25 | 9.25 |
Chicken Patty | 7.50 | 8.50 |
Chicken Parm | 7.50 | 8.50 |
BBQ Chicken | 7.50 | 8.50 |
Cheeseburger | 7.50 | 8.75 |
Baconburger | 8.50 | 9.50 |
Gyros | 8.00 | 9.00 |
Chicken Gyros | 9.00 | 10.00 |
Extra Cheese | 2.00 | 3.00 |
PASTA | ||
Sauce | 9.00 | |
Meatball | 9.50 | |
Sausage | 9.50 | |
Veal | 9.50 | |
Mushroom | 9.50 | |
Chicken | 9.50 | |
Eggplant | 9.50 | |
2 Items | 10.50 | |
Chicken & Broccoli Alfredo | 10.50 | |
Lasagna | 9.50 | |
CALZONES | ||
Cheese | 8.00 | |
One Topping | 9.00 | |
Additional Topping | 3.25 | |
DINNERS | ||
Veal & Eggplant Parm | 10.00 | |
Chicken Mozzarella Pita with fries |
9.00 10.00 |
|
Chicken Fingers | 10.00 | |
Wing Dings | 10.00 | |
3 Piece Chicken | 11.00 | |
Seafood on Fridays Only Fish • Scallops • Whole Clams • Shrimp Market Price |
||
BEVERAGES | ||
![]() |
||
We advise that consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness. Prices subject to change without notice. Plus Mass Meal tax. |