menu
APPETIZERS | SALADS | SANDWICHES | PIZZAS | GOURMET PIZZAS GRINDERS & WRAPS | PASTA | CALZONES | DINNERS | BEVERAGES |
||
APPETIZERS | ||
Fries | 6.50 | |
Sweet Potatoes | 7.25 | |
Onion Rings | 7.00 | |
Broccoli Bites | 9.50 | |
Chicken Fingers | 9.50 | |
Hot Fingers | 10.00 | |
Jalapeno | 9.50 | |
Fried Mushrooms | 9.50 | |
Mozzarella Sticks | 9.50 | |
Chicken Wings | 9.50 | |
Garlic Bread | 5.25 | |
Baklava | 3.50 | |
Funnel Fries (Sweet Fried Dough) | 8.50 | |
Veg. Combo | 13.00 | |
Mac and Cheese Bites | 9.00 | |
SALADS | ||
Greek | 9.75 | |
Chef | 9.75 | |
Tossed | 9.00 | |
Antipasto | 9.75 | |
Tuna | 9.75 | |
Grilled Chicken | 10.75 | |
SANDWICHES | Reg | Combo |
Hamburger | 6.00 | 8.50 |
Cheeseburger | 6.25 | 8.75 |
Bacon Cheeseburger | 6.75 | 9.25 |
Pepper Burger | 6.50 | 9.00 |
Club Sandwich | 7.75 | 10.25 |
Grilled Ham & Cheese | 6.25 | 8.75 |
BLT | 6.25 | 8.75 |
Chicken Burger | 6.50 | 9.00 |
PIZZAS | ||
Now Offering Thin Crust Pizza | Small | Large |
Plain | 9.25 | 13.00 |
Onion | 9.75 | 13.75 |
Pepper | 9.75 | 13.75 |
Onion & Pepper | 11.00 | 14.50 |
Olives | 10.25 | 14.00 |
Salami | 10.25 | 14.00 |
Anchovies | 10.25 | 14.00 |
Hamburg | 10.25 | 14.00 |
Pepperoni | 10.25 | 14.00 |
Sausage | 10.25 | 14.00 |
Meatball | 10.25 | 14.00 |
Broccoli | 10.25 | 14.00 |
Sliced Tomato | 10.25 | 14.00 |
Mushrooms | 10.50 | 14.25 |
Bacon | 10.50 | 14.25 |
Pastrami | 10.50 | 14.25 |
Ham | 10.50 | 14.25 |
Eggplant | 10.50 | 14.25 |
Chicken | 10.50 | 14.25 |
Hawaiian | 11.25 | 15.75 |
Mediterranean | 12.00 | 17.00 |
Feta & Spinach | 11.25 | 15.75 |
Chicken Alfredo | 12.00 | 17.00 |
2-Way Combo | 11.25 | 15.75 |
3-Way Combo | 11.75 | 16.25 |
4-Way Combo | 12.00 | 17.00 |
House Special | 12.50 | 18.25 |
Extra Cheese | 3.25 | 4.00 |
GOURMET PIZZAS | Small | Large |
Melanzanas Lovers eggplant, sliced tomatoes, onion, garlic, roasted peppers |
11.75 | 16.75 |
Hawaiian ham & pineapple |
11.00 | 15.75 |
Mediterranean eggplant, olives, tomato & feta |
11.75 | 16.75 |
Spinach & Feta | 11.00 | 15.25 |
Greek Pizza spinach, feta, tomato, olives |
11.75 | 16.75 |
Meatlover pepperoni, hamburger, sausage, ham, bacon, meatball |
11.75 | 16.75 |
Veggie | 11.75 | 16.75 |
BBQ Chicken | 11.75 | 15.75 |
Buffalo Chicken | 11.75 | 15.75 |
Grilled Chicken Bacon Ranch | 11.00 | 16.75 |
Alfredo | 11.75 | 16.75 |
House Special pepperoni, hamburger, sausage, mushrooms, ham, onions & peppers |
12.25 | 18.00 |
Steak Bomb shaved steak, peppers, mushrooms & onions |
13.00 | 18.50 |
Artichoke Special garlicky white pizza, artichoke hearts, eggplant, feta & olives |
11.75 | 16.75 |
White Pizza mushroom, garlic, feta & chicken |
11.75 | 16.75 |
Pannino Pizza Italian sausage, peppers, onions, hot banana peppers |
11.75 | 16.75 |
Greek Bomb gyro meat, onions, tomatoes, olives, feta, oregano & drizzled with tzatziki sauce |
11.75 | 16.75 |
Shrimp Scampi garlic & shrimp topped with shredded cheese |
11.75 | 16.75 |
NEW! 10” Gluten Free Pizza | 11.25 | |
Each Additional Topping | 2.00 | |
GRINDERS & WRAPS | Small | Large |
Grilled Chicken | 9.25 | 10.25 |
Meatball | 8.25 | 9.25 |
Sausage | 8.25 | 9.25 |
Meatball & Sausage | 9.25 | 10.25 |
Hot Pastrami | 8.25 | 9.25 |
Ham & Cheese | 8.25 | 9.25 |
Italian | 8.25 | 9.25 |
Genoa Salami | 8.25 | 9.25 |
Roast Beef | 8.50 | 9.50 |
Veal Parm | 8.25 | 9.25 |
Turkey Breast | 8.25 | 9.25 |
Crabmeat | 8.50 | 9.50 |
Tuna Salad | 8.25 | 9.25 |
Vegetarian | 8.25 | 9.25 |
Steak & Cheese | 9.00 | 10.00 |
Steak & Peppers or Onions |
9.50 | 10.50 |
Steak & Mushrooms | 9.25 | 10.25 |
Steak Special | 9.75 | 10.75 |
Super Sub | 9.75 | 10.75 |
Eggplant Parm |
8.50 | 9.50 |
BLT with Cheese (.30) | 9.25 | 10.25 |
Chicken Patty | 8.50 | 9.50 |
Chicken Parm | 8.50 | 9.50 |
BBQ or Hot Chicken |
8.50 | 9.50 |
Cheeseburger | 8.50 | 9.50 |
Baconburger | 9.50 | 10.50 |
Extra Cheese | 2.00 | 3.00 |
PASTA | ||
Meat Sauce | 10.00 | |
Meatball | 10.50 | |
Sausage | 10.50 | |
Veal | 10.50 | |
Mushroom | 10.50 | |
Chicken | 10.50 | |
Eggplant | 10.50 | |
2 Items | 11.50 | |
Chicken & Broccoli Alfredo | 11.50 | |
Lasagna | 10.50 | |
CALZONES | ||
Cheese | 9.00 | 12.75 |
One Topping | 10.00 | 13.75 |
Additional Topping | 3.00 | 4.00 |
DINNERS | ||
Veal & Eggplant Parm | 11.75 | |
Chicken Mozzarella | 11.75 | |
Chicken Fingers | 11.75 | |
Wing Dings | 11.75 | |
3 Piece Chicken | 12.75 | |
Seafood on Fridays Only Fish • Scallops • Whole Clams • Shrimp Market Price |
||
BEVERAGES | ||
We serve Coca Cola products | ||
We advise that consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food borne illness. Prices subject to change without notice. Plus Mass Meal tax. |